VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,459,448,513 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,272.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,842,642.0 GB  585,579,897
2 Iran (ISLAMIC Republic Of)  98,485,243.5 GB  5,310,384,168
3 Russian Federation  87,714,716.1 GB  1,388,501,534
4 Japan  67,309,194.4 GB  694,117,798
5 United States  52,508,569.6 GB  1,087,862,330
6 Taiwan  50,278,778.0 GB  788,846,353
7 France  46,049,746.5 GB  588,465,044
8 Indonesia  38,139,753.5 GB  887,913,222
9 India  35,691,058.2 GB  767,992,975
10 China  29,475,002.9 GB  771,043,433
11 Viet Nam  29,224,572.5 GB  495,797,605
12 Thailand  19,349,663.1 GB  344,381,239
13 United Arab Emirates  15,568,857.1 GB  516,645,954
14 Hong Kong  14,607,203.7 GB  236,257,802
15 Myanmar  12,868,809.0 GB  224,311,601
16 Philippines  12,811,644.5 GB  315,816,924
17 Malaysia  11,790,348.8 GB  139,511,562
18 Turkmenistan  11,518,463.7 GB  154,085,687
19 Bangladesh  9,464,183.4 GB  387,129,418
20 Ukraine  9,306,998.9 GB  532,537,085
21 Canada  8,025,427.2 GB  81,998,518
22 Saudi Arabia  7,896,334.0 GB  107,986,952
23 Germany  7,809,736.6 GB  241,108,108
24 Turkey  6,682,162.8 GB  98,018,917
25 Singapore  6,631,624.6 GB  403,713,548
26 Iraq  5,650,247.8 GB  224,586,555
27 Australia  5,530,377.9 GB  112,574,044
28 Brazil  5,228,522.1 GB  1,367,992,371
29 United Kingdom  5,192,357.5 GB  126,176,121
30 Lao People's Democratic Republic  4,457,848.4 GB  73,262,105
31 Pakistan  4,331,603.0 GB  104,288,280
32 Nigeria  3,657,177.8 GB  437,618,338
33 Cambodia  3,167,853.6 GB  92,127,624
34 Kenya  3,049,121.6 GB  182,957,167
35 Mexico  2,449,454.3 GB  43,607,515
36 Argentina  2,411,336.8 GB  35,543,044
37 Oman  2,004,475.0 GB  36,316,095
38 Spain  1,955,515.3 GB  21,461,409
39 Netherlands  1,902,822.0 GB  50,707,128
40 Armenia  1,454,304.7 GB  4,868,213
41 Egypt  1,352,834.0 GB  37,492,379
42 Qatar  1,336,637.0 GB  18,836,172
43 Algeria  1,330,324.4 GB  36,783,326
44 Nepal  1,323,964.1 GB  19,643,854
45 Syrian Arab Republic  1,284,177.3 GB  235,107,129
46 Jordan  1,271,208.7 GB  25,286,810
47 Italy  1,220,015.9 GB  14,829,860
48 Somalia  1,162,319.5 GB  52,215,198
49 Kyrgyzstan  1,133,081.3 GB  12,690,141
50 New Zealand  1,123,510.3 GB  14,939,878
51 Sudan  1,059,516.3 GB  39,635,106
52 Macau  1,047,664.3 GB  18,984,991
53 Kazakhstan  1,028,852.6 GB  15,027,664
54 Colombia  1,019,524.5 GB  19,584,894
55 Sweden  994,661.1 GB  17,150,535
56 Ghana  942,177.7 GB  55,547,845
57 Austria  926,027.1 GB  14,561,869
58 Venezuela  846,372.4 GB  25,711,376
59 Cote D'ivoire  828,607.3 GB  10,600,684
60 Belarus  816,771.0 GB  21,582,488
61 Chile  814,116.0 GB  14,061,764
62 Romania  781,653.9 GB  13,401,153
63 Peru  764,616.6 GB  10,551,873
64 Ethiopia  748,075.2 GB  38,845,315
65 Mongolia  693,691.4 GB  11,289,034
66 Libyan Arab Jamahiriya  676,014.0 GB  19,072,735
67 Kuwait  669,648.9 GB  10,320,472
68 Morocco  648,693.5 GB  25,219,341
69 Poland  629,743.3 GB  8,802,980
70 Azerbaijan  595,257.0 GB  10,529,044
71 Latvia  587,294.9 GB  3,005,692
72 Yemen  582,619.8 GB  19,798,118
73 Ecuador  565,886.7 GB  53,562,006
74 Norway  542,916.5 GB  4,687,996
75 Switzerland  515,204.9 GB  36,353,565
76 Palestinian Territory Occupied  498,852.1 GB  12,375,974
77 Belgium  470,932.9 GB  6,276,653
78 South Africa  460,255.6 GB  17,008,537
79 Finland  435,561.6 GB  3,897,680
80 Tanzania United Republic of  420,668.4 GB  10,646,771
81 Gabon  410,695.9 GB  3,871,416
82 Afghanistan  408,368.2 GB  15,190,679
83 Israel  400,549.8 GB  9,058,895
84 Uganda  373,535.5 GB  18,966,933
85 Portugal  367,039.2 GB  5,799,740
86 Denmark  330,119.0 GB  3,020,573
87 Lithuania  320,060.6 GB  4,053,015
88 Hungary  318,402.4 GB  4,832,350
89 Czech Republic  316,471.5 GB  4,918,541
90 Georgia  293,390.7 GB  3,530,763
91 Guinea  281,459.8 GB  8,602,804
92 Greece  263,767.1 GB  3,736,841
93 Sri Lanka  254,636.3 GB  6,554,416
94 Bahrain  224,946.4 GB  3,650,850
95 Tunisia  216,865.7 GB  6,056,758
96 Brunei Darussalam  211,716.5 GB  1,600,484
97 Dominican Republic  210,691.5 GB  6,890,490
98 Bulgaria  210,492.6 GB  4,109,093
99 Guatemala  202,646.1 GB  4,378,147
100 Lebanon  202,523.3 GB  9,015,215
101 Uzbekistan  201,636.5 GB  4,039,400
102 Serbia  197,901.2 GB  3,535,293
103 Panama  183,854.7 GB  4,972,243
104 Bolivia  181,289.3 GB  3,200,212
105 Djibouti  162,882.3 GB  4,249,086
106 Paraguay  155,692.2 GB  2,071,228
107 Ireland  135,854.6 GB  1,880,507
108 Slovenia  132,563.7 GB  1,545,347
109 Costa Rica  114,309.9 GB  1,705,151
110 Croatia (LOCAL Name: Hrvatska)  114,272.9 GB  1,148,131
111 Slovakia (SLOVAK Republic)  109,827.5 GB  1,231,335
112 Moldova Republic of  106,451.6 GB  2,691,231
113 Cuba  103,974.8 GB  2,719,449
114 Albania  103,789.6 GB  2,340,229
115 Bosnia and Herzegowina  102,802.4 GB  934,063
116 Mauritius  98,912.4 GB  1,320,419
117 Jamaica  91,229.7 GB  2,075,758
118 Bhutan  81,191.1 GB  1,681,260
119 Estonia  80,567.7 GB  1,050,809
120 Uruguay  76,732.0 GB  1,126,146
121 Luxembourg  61,329.0 GB  1,326,482
122 Honduras  60,470.7 GB  1,398,320
123 Benin  60,135.3 GB  6,923,579
124 Antigua and Barbuda  58,660.1 GB  1,622,354
125 Cyprus  55,021.0 GB  6,329,148
126 Togo  53,866.3 GB  1,414,340
127 Maldives  52,271.5 GB  905,169
128 Senegal  51,658.5 GB  1,962,244
129 Guam  50,898.7 GB  982,191
130 Rwanda  47,075.7 GB  1,482,650
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,953.9 GB  653,437
133 Trinidad and Tobago  41,831.4 GB  639,403
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,690.2 GB  3,211,933
136 Timor-leste  33,983.5 GB  740,059
137 Mozambique  33,378.8 GB  2,419,262
138 El Salvador  33,008.4 GB  871,687
139 Fiji  29,738.8 GB  819,936
140 Barbados  28,685.2 GB  348,120
141 Madagascar  28,599.0 GB  752,513
142 Nicaragua  27,046.5 GB  522,796
143 Malta  26,641.1 GB  503,269
144 Namibia  25,306.1 GB  750,946
145 Tajikistan  25,154.3 GB  1,204,815
146 Iceland  25,063.9 GB  754,673
147 Puerto Rico  24,472.9 GB  655,621
148 Palau  24,111.7 GB  187,467
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.6 GB  3,417,604
151 Chad  21,524.8 GB  4,515,191
152 Congo The Democratic Republic of The  21,408.8 GB  1,454,679
153 Angola  20,676.7 GB  752,215
154 Mali  18,403.0 GB  1,064,803
155 Burkina Faso  18,228.0 GB  1,569,714
156 Montenegro  17,703.0 GB  370,982
157 Mauritania  17,659.5 GB  531,839
158 Bahamas  17,636.8 GB  346,382
159 Zambia  16,295.8 GB  656,607
160 Zimbabwe  15,988.1 GB  2,282,340
161 Saint Lucia  15,043.3 GB  182,125
162 Guyana  14,015.8 GB  301,526
163 Malawi  13,232.6 GB  190,382
164 Papua New Guinea  12,861.6 GB  195,503
165 Suriname  11,213.8 GB  310,701
166 Samoa  9,861.9 GB  21,317
167 New Caledonia  9,719.8 GB  127,969
168 Haiti  9,251.3 GB  391,770
169 French Polynesia  8,990.6 GB  186,725
170 Belize  8,867.4 GB  515,889
171 Gambia  8,496.0 GB  3,637,001
172 Aruba  8,388.6 GB  93,112
173 Botswana  8,347.8 GB  191,831
174 Saint Vincent and The Grenadines  7,886.6 GB  100,424
175 Curacao  6,928.3 GB  132,862
176 Liberia  6,569.9 GB  551,606
177 South Sudan  6,277.8 GB  340,914
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.1 GB  294,444
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.4 GB  75,116
182 Equatorial Guinea  5,187.2 GB  316,614
183 Congo  4,546.9 GB  123,676
184 Grenada  3,892.6 GB  87,654
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,111
189 Andorra  3,037.0 GB  72,939
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,902.4 GB  132,963
192 Sierra Leone  2,886.4 GB  111,379
193 Cayman Islands  2,530.9 GB  57,238
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,254
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.7 GB  51,501
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.5 GB  142,142
200 Burundi  1,959.8 GB  195,910
201 Solomon Islands  1,889.8 GB  75,690
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,685.4 GB  29,878
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,123
207 Virgin Islands (BRITISH)  1,133.2 GB  33,864
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  972.8 GB  26,573
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.0 GB  11,866
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4